Date: 2/23/2008           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Clover Garden (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Briggs, Jordan       *  4   0  0   0  1   2   0   0   0  0  9  0  0  0  0   0 
10 Parsley, Jesse       *  6   0  5   0  2   2   0   0   0  0 19  0  0  0  0   0 
12 Saul, Job            *  3   0  0   0  7   8   0   0   0  0 13  0  0  0  0   0 
21 Hall, Curry          *  1   0  0   0  7  10   0   0   0  0  9  0  0  0  0   0 
32 Miles, Pierre        *  6   0  0   0  0   2   0   0   0  0 12  0  0  0  0   0 
11 Spencer, Nick           0   0  0   0  0   4   0   0   0  0  0  0  0  0  0   0 
15 Page, Ethan             0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   0 
20 Tickle, Jeremy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Briggs, Mickey          1   0  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21   0  5   0 17  30   0   0   0  0 64  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: St. Thomas More (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lally, Patrick       *  7   0  2   0  0   0   0   0   0  0 16  0  0  0  0   0 
10 Schuetz, Michael     *  3   0  0   0  6   7   0   0   0  0 12  0  0  0  0   0 
12 Capman, Myles        *  3   0  1   0  3   6   0   0   0  0 10  0  0  0  0   0 
21 Dear, Ian            *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Seelinger, Marc      *  1   0  0   0  1   4   0   0   0  0  3  0  0  0  0   0 
 2 Seelinger, Tommy        0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
 3 Amrein, Peter           3   0  0   0  0   0   0   0   0  0  6  0  0  0  0   0 
 5 Cyrus, Justin           3   0  1   0  1   1   0   0   0  0  8  0  0  0  0   0 
11 Barber, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
13 Guin, Gregory           0   0  0   0  1   0   0   0   0  0  1  0  0  0  0   0 
14 Becker, Jon             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Carey, Freddy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Moran, TJ               2   0  1   0  0   0   0   0   0  0  5  0  0  0  0   0 
34 Kanady, Colin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22   0  5   0 13  22   0   0   0  0 62  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CG (0)  
               : STM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Clover Garden   13     12     20     19     64  
             St. Thomas More   7      16     30     9      62  
DakStats 3000 by Daktronics Inc. Brookings, SD