Date: 2/22/2008           Arena: Kestrel Heights
Time: 8:00 pm             City, State: Durham, NC                           

VISITOR: Hopewell Academy (11-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Kurtz, Max           F  1   4  0   0  1   2   4   0   4  3  3  0  1  0  0  24 
24 Dennis, Drew         F  8  31  1   4  9  13   8  11  19  3 26  1  4  0  3  29 
 2 Black, Vinnie        G  6  16  4  12  0   1   2   1   3  1 16  9  8  0  4  29 
 3 Kessler, Andrew      G  0   9  0   7  0   0   1   4   5  1  0  1  2  0  3  25 
12 Van Bramer, Michael  G  2  10  1   7  0   0   2   3   5  0  5  0  3  0  4  28 
 1 Brooks, Devin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
23 Rominger, Tim           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Potts, Kevin            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0  12 
45 Gabriel, Alex           0   0  0   0  0   0   0   0   0  0  0  0  2  0  0  11 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  70  6  30 10  16  18  20  38  8 50 11 20  0 14 160

Total FG%  - 1st:  7/33  0.212  2nd:  10/37 0.270  Game:  0.243         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:  4/15  0.267  Game:  0.200         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  8/12  0.667  Game:  0.625           (0,0) 

HOME: Franklin Academy (23-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Williams, Andrew     *  4  11  0   0  1   2   0   0   0  3  9  3  5  0  1   0 
31 Huffman, Ryan        *  1   4  0   0  0   0   1   2   3  1  2  4  2  0  2   0 
41 Jamgochain, Anthony  *  3   5  0   0  0   0   2   5   7  0  6  1  3  0  2   0 
52 Payne, Jonathan      *  8  11  0   0  0   0   2   8  10  2 16  2  3  0  2   0 
54 Powell, Stewart      * 11  16  0   0  5   6   6  10  16  2 27  1  2  0  1   0 
 3 Walsh, Zach             0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
 5 Stephenson, Brian       0   5  0   0  0   0   3   0   3  1  0  1  0  0  1   0 
10 Brooks, Zach            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Sills, Tyler            1   8  0   0  0   0   0   0   0  2  2  3  1  0  1   0 
23 Marshall, John          4   5  0   0  0   0   2   4   6  1  8  0  1  0  1   0 
42 Zillioux, Michael       0   0  0   0  0   0   0   0   0  0  0  1  1  0  1   0 
43 Hitchcock, Daniel       0   2  0   0  0   0   1   1   2  1  0  0  2  0  1   0 
44 Stafford, Will          0   0  0   0  0   0   0   0   0  2  0  2  2  0  1   0 
45 Liederbach, Daniel      0   3  0   0  0   0   1   1   2  0  0  0  0  0  1   0 
50 Cole, Josh              1   2  0   0  0   0   0   2   2  2  2  0  0  0  1   0 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  73  0   0  6   8  19  37  56 17 72 18 22  0 16 160

Total FG%  - 1st: 18/39  0.462  2nd:  15/34 0.441  Game:  0.452         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/4  1.000  Game:  0.750           (0,0) 

Technical Fouls: HA (0)  
               : FA (0)  

OFFICIALS      : Ricky Daye   Bonnie Daye    
ATTENDANCE     : 390

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Hopewell Academy   12     6      21     12     51  
            Franklin Academy   21     17     20     12     70  
DakStats 3000 by Daktronics Inc. Brookings, SD