Date: 2/23/2008 Arena: Kestrel Heights
Time: 7:30 pm City, State:
VISITOR: EWA Girls (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hocutt, Amanda * 2 0 0 0 1 4 0 0 0 0 5 0 0 0 0 0
5 Ellis, Brittany * 2 0 0 0 2 4 0 0 0 0 6 0 0 0 0 0
12 Howlett, Mandi * 4 0 0 0 2 6 0 0 0 0 10 0 0 0 0 0
13 Caputo, Kristen * 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
40 Miller, Ida * 4 0 0 0 2 8 0 0 0 0 10 0 0 0 0 0
20 Siller, Haleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Roberts, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Ellis, Vicky 2 0 0 0 1 2 0 0 0 0 5 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 0 0 0 8 24 0 0 0 0 40 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Franklin Girls (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Mahaley, Katy * 6 0 0 0 4 8 0 0 0 0 16 0 0 0 0 0
12 Harris, Zoe * 4 0 0 0 3 4 0 0 0 0 11 0 0 0 0 0
14 Johnson, Liz * 1 0 0 0 1 5 0 0 0 0 3 0 0 0 0 0
31 Coulter, Rachel * 5 0 1 0 2 5 0 0 0 0 13 0 0 0 0 0
33 Milioni, Tori * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Allen, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Payne, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Southard, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Green, Anne-Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 0 1 0 10 22 0 0 0 0 43 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: EWAG (0)
: FRAG (0)
OFFICIALS :
ATTENDANCE : 475
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
EWA Girls 8 3 14 15 40
Franklin Girls 7 13 5 18 43
DakStats 3000 by Daktronics Inc. Brookings,
SD