Date: 2/20/2008           Arena: Kestrel Heights
Time: 6:30 pm             City, State: Durham, NC                           

VISITOR: Hopewell Academy (11-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Kurtz, Max           F  2   4  0   0  2   6   4   2   6  2  6  1  3  0  2  26 
24 Dennis, Drew         F  7  13  0   0  4  14   8   7  15  4 18  8  5  1  5  30 
 2 Black, Vinnie        G  6  21  0   6  5   8   1   1   2  1 17  6  7  0  9  27 
00 Hodge, Shane         G  7  10  0   0  0   1   2   4   6  4 14  5  6  3  4  26 
12 Van Bramer, Michael  G  3   9  2   6  3   4   2   2   4  3 11  0  1  0  4  18 
 1 Brooks, Devin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
 3 Kessler, Andrew         2   5  1   3  2   4   0   2   2  3  7  0  0  0  2  14 
23 Rominger, Tim           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Leitch, Mason           0   0  0   0  0   0   1   0   1  3  0  0  0  0  0  11 
44 Potts, Kevin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
45 Gabriel, Alex           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  62  3  15 16  37  19  22  41 20 73 20 22  4 26 160

Total FG%  - 1st: 11/33  0.333  2nd:  16/29 0.552  Game:  0.435         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  4/15  0.267  2nd:  12/22 0.545  Game:  0.432           (0,0) 

HOME: St. Thomas More (9-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Seelinger, Tommy     *  0   6  0   0  0   1   2   2   4  5  0  2  9  0  2   0 
 4 Lally, Patrick       *  5  17  2   9  2   2   2   2   4  3 14  3  5  0  3   0 
10 Schuetz, Michael     *  3   9  0   0  3   5   5   8  13  1  9  0  2  0  0   0 
12 Capman, Myles        *  5  11  0   0  3   8   8   4  12  2 13  1  4  0  0   0 
21 Dear, Ian            *  2   7  0   0  2   3   3   0   3  1  6  0  3  0  1   0 
 3 Amrein, Peter           3   7  0   0  0   0   2   3   5  1  6  0  3  2  0   0 
 5 Cyrus, Justin           0   0  0   0  0   0   0   0   0  5  0  1  4  0  2   0 
13 Guin, Gregory           2   6  1   3  0   0   1   3   4  1  5  0  3  0  1   0 
22 Seelinger, Marc         1   1  0   0  0   2   0   0   0  1  2  0  1  0  1   0 
23 Carey, Freddy           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   0 
25 Moran, TJ               0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
34 Kanady, Colin           0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               21  65  3  12 10  21  27  28  55 23 55  8 34  2 10 160

Total FG%  - 1st: 11/31  0.355  2nd:  10/34 0.294  Game:  0.323         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/8  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  5/11  0.455  Game:  0.476           (0,0) 

Technical Fouls: HA (0)  
               : STM (0)  

OFFICIALS      : Ricky Daye   Bonnie Daye    
ATTENDANCE     : 285

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Hopewell Academy   13     15     17     28     73  
             St. Thomas More   11     17     15     12     55  
DakStats 3000 by Daktronics Inc. Brookings, SD