Date: 2/19/2008 Arena: Kestrel Heights
Time: 7:30 pm City, State: Durham, NC
VISITOR: Woods Charter (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Kennedy, Brett * 1 0 0 0 1 2 0 0 0 0 3 0 0 0 0 0
14 Galin, Michael * 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
23 Ferguson, Preston * 6 0 0 0 3 3 0 0 0 0 15 0 0 0 0 0
24 Ellis, Luke * 3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
42 Gerber, Eric * 7 0 0 0 2 4 0 0 0 0 16 0 0 0 0 0
1 Miller, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Munn, Evan 4 0 0 0 0 1 0 0 0 0 8 0 0 0 0 0
55 Hasbrouck, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 23 0 0 0 6 10 0 0 0 0 52 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Camelot Academy (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Klonowski, Zewek F 7 0 0 0 6 7 0 0 0 0 20 0 0 0 0 0
7 Daye, Terran C 2 0 0 0 0 2 0 0 0 0 4 0 0 0 0 0
32 Klonowski, Xavier G 3 0 1 0 0 0 0 0 0 0 7 0 0 0 0 0
34 Berro, Michael G 0 0 0 0 2 5 0 0 0 0 2 0 0 0 0 0
13 Herren, Anthony * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Hillsman, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Killian, Connor 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
44 Perry, Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 0 1 0 8 14 0 0 0 0 35 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: WOODS (0)
: CA (0)
OFFICIALS :
ATTENDANCE : 185
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Woods Charter 14 12 16 10 52
Camelot Academy 3 11 5 16 35
DakStats 3000 by Daktronics Inc. Brookings,
SD