Date: 2/21/2008           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Kestrel Heights Girls (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Canady, Jasmine      *  1   0  0   0  1   2   0   0   0  0  3  0  0  0  0   0 
23 Faison, Shakira      *  2   0  2   0  4   4   0   0   0  0 10  0  0  0  0   0 
25 Thorpe, Brittany     *  9   0  1   0  4   5   0   0   0  0 23  0  0  0  0   0 
32 Berish, Savannah     *  2   0  0   0  2   2   0   0   0  0  6  0  0  0  0   0 
35 King, Amiracle       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 McCulley, Jamie         3   0  0   0  0   0   0   0   0  0  6  0  0  0  0   0 
15 Locklear, Destinee      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 McNeil, Tasha           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 McDougal, Teandra       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17   0  3   0 11  13   0   0   0  0 48  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: EWA Girls (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Hocutt, Amanda       *  1   0  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
 5 Ellis, Brittany      *  4   0  0   0  3   3   0   0   0  0 11  0  0  0  0   0 
12 Howlett, Mandi       *  7   0  0   0  2   6   0   0   0  0 16  0  0  0  0   0 
13 Caputo, Kristen      *  6   0  0   0  0   0   0   0   0  0 12  0  0  0  0   0 
40 Miller, Ida          *  4   0  0   0  0   0   0   0   0  0  8  0  0  0  0   0 
 4 Pickett, Shannon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Roberts, Sam            2   0  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
45 Ellis, Vicky            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24   0  0   0  5   9   0   0   0  0 53  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: KHSG (0)  
               : EWAG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Kestrel Heights Girls   7      13     17     11     48  
                   EWA Girls   19     14     8      12     53  
DakStats 3000 by Daktronics Inc. Brookings, SD