Date: 2/20/2008           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Woods Charter (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Galin, Michael       *  1   0  0   0  0   2   0   0   0  0  2  0  0  0  0   0 
23 Ferguson, Preston    * 10   0  0   0  2   3   0   0   0  0 22  0  0  0  0   0 
24 Ellis, Luke          *  2   0  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
32 Munn, Evan           *  2   0  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
42 Gerber, Eric         *  1   0  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
10 Kennedy, Brett          1   0  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
21 Cyriaque, Justin        2   0  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
55 Hasbrouck, Chris        2   0  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22   0  0   0  2   5   0   0   0  0 46  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Franklin Academy (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Walsh, Zach          *  0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
20 Williams, Andrew     *  4   0  0   0  0   0   0   0   0  0  8  0  0  0  0   0 
23 Marshall, John       *  4   0  0   0  0   3   0   0   0  0  8  0  0  0  0   0 
52 Payne, Jonathan      *  5   0  0   0  1   2   0   0   0  0 11  0  0  0  0   0 
54 Powell, Stewart      * 12   0  0   0  3   6   0   0   0  0 27  0  0  0  0   0 
 5 Stephenson, Brian       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Brooks, Zach            1   0  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
15 Sills, Tyler            2   0  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
31 Huffman, Ryan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
41 Jamgochain, Anthony     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Zillioux, Michael       0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   0 
43 Hitchcock, Daniel       1   0  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
44 Stafford, Will          1   0  0   0  1   2   0   0   0  0  3  0  0  0  0   0 
45 Liederbach, Daniel      0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
50 Cole, Josh              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30   0  0   0  7  19   0   0   0  0 67  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: WOODS (0)  
               : FA (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Woods Charter   10     8      12     16     46  
            Franklin Academy   23     10     16     18     67  
DakStats 3000 by Daktronics Inc. Brookings, SD