Date: 2/20/2008 Arena:
Time: 3:30 pm City, State:
VISITOR: Clover Garden (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Briggs, Jordan * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Parsley, Jesse * 1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0
12 Saul, Job * 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
21 Hall, Curry * 6 0 1 0 1 3 0 0 0 0 14 0 0 0 0 0
32 Miles, Pierre * 3 0 0 0 0 2 0 0 0 0 6 0 0 0 0 0
00 Bowman, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Spencer, Nick 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
15 Page, Ethan 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
20 Tickle, Jeremy 1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0
22 Owens, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Briggs, Mickey 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 0 3 0 3 9 0 0 0 0 32 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Kestrel Heights (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Kimball, Teiji * 9 0 1 0 0 0 0 0 0 0 19 0 0 0 0 0
20 Williams, Izell * 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
24 McKnight, TJ * 2 0 0 0 0 2 0 0 0 0 4 0 0 0 0 0
25 Hamlett, Malcolm * 7 0 1 0 0 0 0 0 0 0 15 0 0 0 0 0
41 Cantoni, David * 6 0 0 0 0 1 0 0 0 0 12 0 0 0 0 0
5 McGhee, Matt 2 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0
30 Archer, Vasaugh 2 0 0 0 2 4 0 0 0 0 6 0 0 0 0 0
32 Beccera, Pablo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 36 0 2 0 2 8 0 0 0 0 76 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: CG (0)
: KHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Clover Garden 7 10 6 9 32
Kestrel Heights 20 26 14 16 76
DakStats 3000 by Daktronics Inc. Brookings,
SD